NECA AWARDS
Nilsen excellence awards record
Year | State | Project | Awarded By | Award |
---|---|---|---|---|
2023 | WA | Westralia Square 2 | NECA | Winner - Medium Commercial |
2023 | WA | Fremantle Ports – Under Wharf Work | NECA | Winner - Small Industrial |
2020-2021 | SA | GPO Exchange Tower Development | NECA SA | Winner – Perpetual Award 2020-2021 |
2020-2021 | SA | GPO Exchange Tower Development | NECA SA | Winner – Commercial Large Project |
2020-2021 | SA | Viterra Pt Giles BLP Upgrade | NECA SA | Winner – Industrial Medium Project |
2020-2021 | QLD | Energised Testing Safety Barrier | NECA QLD | Winner - Best Work Health & Safety Best Practice |
2020-2021 | QLD | Kilcoy Global Foods HV Infrastructure Upgrade | NECA QLD | Winner – Industrial Medium Project |
2019 | QLD | Ross River Solar Farm | NECA | National Commendation – Industrial Medium Project |
2019 | SA | Cobdogla Pump Station Electrical Upgrade | NECA | National Winner – Industrial Medium Project |
2019 | SA | City of Adelaide Off-street Electric Vehicle Charging Infrastructure | NECA SA | Winner - Energy Efficiency & Environment Project |
2019 | SA | Cobdogla Pump Station Electrical Upgrade | NECA SA | Winner – Industrial Medium Project |
2019 | SA | City of Adelaide Off-street Electric Vehicle Charging Infrastructure | NECA SA | Winner – Industrial Small Project |
2019 | VIC | Monash University Fire Network Fibre Installation | NECA VIC | Commendation - Voice/ Data Communications & Audio Visual |
2019 | QLD | Ross River Solar Farm | NECA QLD | Winner – Industrial Medium Project |
2019 | QLD | Thales Early Voice Communication System (EVCS) Project | NECA QLD | Commendation - Voice/Data Communications & Audio Visual Project |
2018 | QLD | Lakeland Solar and Storage Project | NECA | National Commendation – Industrial Medium Project |
2018 | SA | Nilsen (Company) | NECA | National Winner - Work Health and Safety Management System (Company) - for HSE Management System |
2018 | WA | Perth Stadium | NECA | National Winner - Commercial Large Project |
2018 | SA | Energy Power Systems - NAWMA Solar Farm | NECA SA | Winner – Industrial Small Project |
2018 | SA | Nilsen (Company) | NECA SA | Winner – Work Health and Safety Management System (Company) - for HSE Management System |
2018 | VIC | NEXTDC M2 - Stage 1 | NECA VIC | Winner – Commercial Medium Project |
2018 | VIC | Austin Hospital HV and Generation Project | NECA VIC | Winner – Commercial Large Project |
2018 | QLD | Lakeland Solar & Storage Project | NECA QLD | Winner – Industrial Medium Project |
2018 | QLD | The Star Infrastructure Project | NECA QLD | Winner – Commercial Large Project |
2018 | WA | Perth Stadium | NECA WA | Winner - Commercial Large Project |
2017 | VIC | Webb Dock International Container Terminal | NECA | National Winner - Industrial Large Project |
2017 | SA | The New Royal Adelaide Hospital (nRAH) | NECA | National Winner – National Commercial Large Project |
2017 | SA | Adelaide Health and Medical Sciences (AHMS) Building | NECA SA | Winner - Lighting |
2017 | SA | The New Royal Adelaide Hospital (nRAH) | NECA SA | Winner - Commercial Large Project |
2017 | SA | Nilsen (SA) for outstanding work on the New Royal Adelaide Hospital (nRAH) | NECA SA | Perpetual Award Winner |
2017 | VIC | New Bendigo Hospital | NECA VIC | Winner - Commercial Large Project |
2017 | VIC | Webb Dock International Container Terminal | NECA VIC | Winner – Industrial Large Project |
2017 | VIC | Northland Switchboard Changeover Project | NECA VIC | Winner - Commercial Medium Project |
2017 | VIC | Webb Dock Fast Track Communications Infrastructure (VIC) | NECA VIC | Winner – Voice/Data Communications & Audio Visual Project |
2017 | WA | Perth Children's Hospital | NECA WA | Certificate of Commendation: Commercial Large Project |
2017 | QLD | Nilsen (Company) | NECA QLD | Highly Commended – Company Safety Systems award |
2017 | QLD | Westfield North Lakes “Link Mall” | NECA QLD | Winner – Best Large Commercial Project |
2016 | WA | Perth Airport T1 RMU Replacement | NECA | National Winner – Small Industrial |
2016 | QLD | Defence Logistic Lavarack Barracks | NECA QLD | Winner – Commercial Large Project |
2016 | NT | CDU Theatre at Charles Darwin University | NECA NT | Winner – Electrical Commercial and Electrical Voice Data Award |
2016 | WA | Perth Airport T1 RMU Replacement | NECA WA | Winner - Small Industrial Project |
2016 | WA | Perth City Busport | NECA WA | Winner - Large Commercial Project |
2015 | SA | South Australian Health and Medical Research Institute (SAHMRI) | NECA SA | Winner – Commercial Large Project |
2015 | VIC | Mt Martha Solar Dryer Facilities | NECA VIC | Winner – Small Industrial Project |
2015 | NT | Leanyer Zone Substation | NECA NT | Winner – Large Commercial Project Category (over $8M) |
2015 | SA | Adelaide Oval Project | NECA SA | Winner – Specialist Project Category |
2015 | NSW | UTS Faculty of Science and Graduate School of Health Building | NECA NSW | Winner – Large Commercial Project Category (over $8M) |
2015 | QLD | Reedy Creek and Condabri Control Room Buildings | NECA QLD | Winner – Excellence Award for Best Industrial Medium Project ($1-8 million) |
2014 | SA | South Australian Health and Medical Research Institue (SAHRMI) | NECA SA | Winner – Commercial Large Project |
2014 | SA | Nilsen (SA) for outstanding work on the South Australian Health and Medical Research Institute (SAHMRI) project | NECA SA | Perpetual Award Winner |
2014 | NT | Northern Territory Secure Facility (NTSF) | Master Builders Northern Territory’s / NECA, Excellence in Building and Construction Awards | Electrical Contracting Industrial |
2014 | QLD | Verde Townsville project | NECA QLD, NECA National | Commercial Large Project Category |
2014 | NSW | UTS Broadway | NECA NSW | Finalist/Certificate of Commendation – Commercial Large Project Category |
2014 | NSW | Defence Logistics Transformation Project - DLTP | NECA NSW | Finalist/Certificate of Commendation –Industrial Large Project Category |
2014 | NSW | Bankstown Library and Knowledge Centre | NECA NSW | Finalist – Commercial Medium Project Category |
2014 | QLD | Sunshine Coast University Private Hospital | NECA QLD | Finalist – Commercial – Large Project |
2014 | VIC | Telstra Data Centre | NECA VIC | Winner – Commercial – Large Project |
2014 | VIC | Mt Waverley Data Centre | NECA VIC | Certificate of Commendation – Commercial Medium Project |
2014 | VIC | Rio Tinto La Granja Cribs Pilot Plant | NECA VIC | Certificate of Commendation – Industrial – Small Project |
2013 | VIC | Yarra Park Recycled Water Treatment Plant | NECA VIC | Finalist/Certificate of Commendation |
2013 | VIC | Melbourne Markets | NECA VIC | Finalist/Certificate of Commendation |
2013 | VIC | Next DC | NECA VIC | Winner |
2013 | NT | Woolner Sub Station | Master Builders Northern Territory’s / NECA, Excellence in Building and Construction Awards | Electrical Contracting Industrial |
2012 | NSW | Museum of Contemporary Art | NECA NSW | Finalist |
2012 | VIC | Abbot Point Coal Terminal Expansion Stacker Reclaimer | NECA VIC | Finalist/Certificate of Commendation |
2012 | VIC | RMIT University Bundoora Switchboard Replacement Project | NECA VIC | Finalist |
2012 | NT | Channel Island Switch Yard | Master Builders Northern Territory’s / NECA, Excellence in Building and Construction Awards | Electrical Contracting – Industrial |
2012 | NT | Mackillop Catholic College | Master Builders Northern Territory’s / NECA, Excellence in Building and Construction Awards | Electrical Contracting – Commercial |
2012 | NT | Arnhemica House | Master Builders Northern Territory’s / NECA, Excellence in Building and Construction Awards | Electrical Contracting – Voice / Data |
2011 | VIC | Ingham Processing Plant Reconstruction | NECA VIC | Finalist |
2011 | NSW | Orange Hospital | NECA NSW | Finalist/Certificate of Commendation Judges Choice Award |
2011 | NT | Royal Darwin Hospital Lighting Upgrade | Master Builders Northern Territory’s / NECA, Excellence in Building and Construction Awards | Electrical Contracting – Industrial, of High Commendation |
2011 | NT | Rosebery School Communication Installation | Master Builders Northern Territory’s / NECA, in Building and Construction Awards | Worthy Winner, Electrical Contracting Voice / Data |
2011 | NT | Rosebery School Electrical | Master Builders Northern Territory’s / NECA, Excellence in Building and Construction Awards | Worthy Winner, Electrical Contracting Commercial |
2010 | VIC | Philip Morris MSWB Switchboard Rebuild | NECA VIC | Finalist |
2010 | VIC | OH&S | NECA VIC | Winner VIC Winner National |
2010 | VIC | Sugarloaf Pipeline Project | NECA VIC | Finalist/Certificate of Commendation |
2010 | VIC | Eastern Treatment Plant Inlet Works Odour Control Facility | NECA VIC | Finalist |
2010 | VIC | BAE Williamstown Shipyards Upgrade | NECA VIC | Finalist |
2010 | NT | Subcontractor of the Year Award | Master Builders Northern Territory’s / NECA | Excellence in Building and Construction Awards |
2010 | NT | BOC Darwin Helium Plant | Engineers Australia, Excellence Awards | Certificate of Entry |
2010 | NT | Radiation Oncology Unit – Royal Darwin Hospital | Master Builders Northern Territory’s / NECA, Excellence in Building and Construction Awards | Electrical Contracting – Commercial |
2010 | NT | BOC Darwin Helium Plant | Master Builders Northern Territory’s / NECA, Excellence in Building and Construction Awards | Electrical Contracting – Industrial |
2010 | NT | Development House | Master Builders Northern Territory’s / NECA, Excellence in Building and Construction Awards | Electrical Contracting – Voice / Data |
2009 | VIC | RMOLAS Project Thomson Dam | NECA VIC | Finalist/Certificate of Commendation |
2009 | NSW | Cogent Plant | NECA NSW | Finalist |
2009 | NT | Parliament House ICT Cabling | Territory Construction Associations / NECA, Excellence in Building and Construction Awards | Electrical Contracting |
2008 | NT | Darwin Convention Centre Electrical Installation | Engineers Australia, Engineering Excellence Awards | Certificate of Entry |
2008 | NT | Darwin Convention and Exhibition Centre Project | NECA | National Award, – Large Project Category |
2008 | NT | Darwin Convention Centre and Darwin Convention Centre Electrical Installation | Engineers Australia, Engineering Excellence Awards | Winner |
2008 | NT | Celebrating the Year of the Engineering Team | Engineers Australia | Certificate of Appreciation, 2008 Sponsor |
2008 | NT | The Darwin Convention Centre | Territory Construction Association’s / NECA, Excellence in Building and Construction Awards | Electrical Contracting |
2007 | VIC | Digital Harbour | NECA VIC | Finalist |
2007 | VIC | 2007 FINA World Swimming Championship | NECA VIC | |
2007 | VIC | Iluka Mineral Processing Plant | NECA VIC | Finalist/Certificate of Commendation |
2007 | NT | Vopak – Bio Diesel Plant | Territory Construction Association’s / NECA | Electrical Contracting, Highly Commended |
2007 | NT | Darwin Underground Power Project | Engineers Australia | Certificate of Entry |
2007 | NT | Territory Iron Stacker and Conveyor System | Engineers Australia, Engineering Excellence Awards | Certificate of Entry |
2006 | WA | St John Of God Murdoch | MBA WA | Subcontractor of the Year 2006 |
2006 | WA | St John Of God Murdoch | MBA | National Finalist |
2006 | VIC | Holden Headquarters | NECA VIC | Finalist |
2006 | VIC | CCTV Cabling Upgrade | NECA VIC | Finalist |
2006 | VIC | Occupational Health & Safety | NECA VIC | Winner Award of Excellence |
2006 | VIC | Australian Synchrotron | NECA VIC | Winner Award of Excellence |
2005 | VIC | Holden Corporate Offices | NECA VIC | Finalist |
2005 | VIC | Melbourne GPO Redevelopment | NECA VIC | Finalist |
2005 | VIC | Citilink VR Rear Imaging Project | NECA VIC | Finalist |
2005 | VIC | Mercy Hospital Main Switchboard Repair and Rebuild | NECA VIC | Winner Awards of Excellence |
2005 | WA | Perth Convention & Exhibition Centre | MBA WA | Subcontractor of the Year 2005 |
2005 | WA | Perth Convention & Exhibition Centre | ECA WA | Award of Excellence |
2005 | WA | Perth Convention & Exhibition Centre | NECA | National Finalist |
2005 | NT | Darwin Naval Base, Wharf 2 Up-Grade | Territory Construction Associations / NECA, Building and Construction Excellence Awards | Electrical Contracting, Commendation |
2004 | SA | Kimberly Clark Australia - Projects Answer & RODA | NECA SA | Award of Excellence |
2004 | SA | OH&S | NECA SA | Award of Excellence |
2004 | SA | Kimberly Clark Australia - Projects Answer & RODA | NECA National | Award of Excellence |
2004 | WA | Next Generation Health Club | ECAWA | Winner Services |
2004 | VIC | Loy Yang Dredger Automation | NECA VIC | Winner Awards of Excellence |
2004 | VIC | BOC Gases Hastings | NECA VIC | Finalist |
2003 | NSW | Telstra Stadium Australia Moving Stands | NECA NSW | Award Of Excellence |
2003 | SA | Glenelg Waste Water Treatment | NECA SA | Award Of Excellence |
2003 | SA | Glenelg Waste Water Treatment | NECA SA | Best Overall Project |
2003 | SA | Glenelg Waste Water Treatment | NECA National | Award Of Excellence |
2003 | SA | Southern Expressway | NECA SA | Award Of Excellence |
2003 | SA | Southern Expressway | NECA National | Award Of Excellence |
2003 | VIC | University Square Building B | NECA VIC | Finalist |
2003 | WA | WA Maritime Museum | MBA WA | Winner Services |
2003 | WA | WA Maritime Museum | ECA WA | Award Of Excellence |
2002 | SA | ACI Glass | NECA SA | Award Of Excellence |
2002 | SA | ACI Glass | NECA SA | Best Overall Project |
2002 | SA | ACI Glass | NECA National | Award Of Excellence |
2002 | VIC | Telstra Exchange | NECA VIC | Finalist |
2002 | WA | Armadale Health Campus | MBA WA | Subcontractor Of Year |
2002 | WA | Armadale Health Campus | ECA WA | Award Of Excellence |
2002 | WA | Hamersley Iron Retrofits | ECA WA | Award Of Excellence |
2001 | No Submissions | |||
2000 | WA | TVW Telethon Building | ECA WA | High Commendation |
1999 | VIC | Mea Moh OB4 Conveyor System | NECA VIC | Award Of Excellence |
1999 | WA | Seahorse Mercator Training Ship | ECA WA | Award Of Excellence * |
1999 | WA | Seahorse Mercator Training Ship | ECA WA | Award Of Excellence * |
1999 | WA | Seahorse Mercator Training Ship | NECA National | Award Of Excellence |
1998 | SA | Darwin Undergrounding Pilot | NECA SA | Award Of Excellence SA |
1998 | SA | Darwin Undergrounding Pilot | NECA SA | Best Overall Project SA |
1998 | NT | Darwin Undergrounding Pilot | IEA NT | Award Of Excellence NT |
1998 | SA | Kilburn Substation | NECA SA | High Commendation |
1998 | VIC | VICGrain Shiploader | NECA VIC | Award Of Excellence |
1998 | WA | Swan Shire Admin Building | MBA WA | Award Of Excellence |
1998 | WA | Joondalup Health Campus | ECA WA | Award Of Excellence |
1998 | WA | Gnangara Power Station Upgrade | ECA WA | Award Of Excellence |
1998 | WA | West Perth Eye Surgery | ECA WA | Award Of Excellence |
1998 | WA | Shire of Swan | MBA WA | Winner Services |
1998 | WA | Shire of Swan | MBA WA | Subcontractor Of Year |
1997 | SA | DSTO Laboratory | NECA SA | Award Of Excellence |
1997 | SA | Submarine Propulsion Switchgear | NECA SA | Award Of Excellence |
1997 | SA | Submarine Propulsion Switchgear | NECA SA | Best Overall Project |
1997 | SA | Submarine Propulsion Switchgear | NECA National | Award Of Excellence |
1997 | SA | Uni SA City West Campus | NECA SA | High Commendation |
1997 | VIC | ESSO Off Shore Platform | NECA VIC | Award Of Excellence |
1997 | WA | Westpac Bank Perth | MBA WA | Award Of Excellence |
1996 | SA | Westpac Data Centre | NECA SA | Award Of Excellence |
1996 | SA | Westpac Data Centre | NECA SA | Best Overall Project |
1996 | SA | Westpac Data Centre | NECA National | Award Of Excellence |
1996 | SA | Uni SA City West Campus | NECA SA | High Commendation |
1996 | WA | ConAust Fremantle Terminal | ECA WA | Award Of Excellence |
1996 | WA | ConAust Fremantle Terminal | ECA WA | Award Of Excellence |
1996 | WA | ConAust Fremantle Terminal | NECA National | Award Of Excellence |
1995 | SA | Waite Campus, Tropical Hothouse | NECA SA | High Commendation |
1995 | SA | Adelaide Childrens Hospital | NECA SA | Award Of Excellence |
1995 | SA | Adelaide Childrens Hospital | NECA SA | Best Overall Project |
1995 | SA | Adelaide Childrens Hospital | NECA National | Award Of Excellence |
1995 | WA | Joondalup Street Lighting | ECA WA | Award Of Excellence |
1995 | WA | Delta Pharmaceuticals | ECA WA | High Commendation |
1995 | WA | Cannington Telephone Exchange | ECA of WA | High Commendation |
1995 | WA | Beaumaris Road Lighting | IES of Aust & NZ | High Commendation |
1994 | SA | ETSA Head Office, 1 Anzac Highway | NECA SA | High Commendation |
1994 | VIC | Thailand Conveyor System Simulator | NECA VIC | Award Of Excellence |
1994 | WA | Joondalup Street Lighting | ECA WA | Award Of Excellence |
1994 | WA | Joondalup Street Lighting | ECA WA | High Commendation |
1993 | WA | Joondalup Street Lighting | IES of Aust & NZ | High Commendation |
NECA Apprentice of the year awards
Year | State | Awardee | Award |
---|---|---|---|
2020 | WA | Jake Sardelic | National Winner – NECA Commercial/Domestic Apprentice |
2020 | WA | Jake Sardelic | State Winner – 4th Year Commercial Domestic Apprentice Category |
2017 | WA | Justin Bennett | National Runner Up – Apprentice Award – Industrial |
2017 | NSW | Joel Elton | Runner Up – Apprentice Award – Communications |
2016 | SA | Christopher Morley | Runner Up – Apprentice Award – Electrical Industrial |
2016 | VIC | Ryan Schumacher | Third Place – Apprentice Award – Commercial/Domestic |
2015 | SA | Joseph Halls | Runner Up – Apprentice Award – Communications |
2015 | SA | Benjamin Carter | Runner Up – Apprentice Award – Electrical - Commercial/Domestic |
2014 | VIC | Ashley Smith (Joint Winner) | Runner Up – Commercial Category |
2014 | VIC | Ben Franklin (Joint Winner) | Runner Up – Commercial Category |
2013 | VIC | Michael Lawton | Third Place – Commercial Category |
2013 | VIC | Pat Mammone | Winner – Industrial Category for both VIC and National |
2012 | NT | Tobias Barnes | Winner – Industrial Category for both NT and National |
2012 | VIC | James Buchanan | Runner Up – Industrial Category |